Our product range includes a wide range of shine gold organic, monocrown monocrotophos 36 s.l. insecticide, thimethoxam 25 wg dxtar, shivalik keto insecticide, shivalik falcon insecticide and agriculture robin fertilizer.
₹ 890 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Active Ingredient | Glyphosate |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Organic |
| Crop | Vegetables |
| Brand | Bharat |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
| Usage | Agriculture |
| Shelf Life | 24 months |
₹ 500 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Active Ingredient | Glyphosate |
| Target Crop | Cotton, Rice / Paddy, Wheat, Vegetables |
| Mode of Action | Systemic |
| Target Pest / Weed / Disease | Aphids |
| Packaging Size | 1 Litre |
| Application Method | Soil Application |
₹ 550 / Kg Get Latest Price
| Composition | 25%WG |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Brand | Dxtar |
| Usage/Application | Used To Control Sucking Pests Like Aphids, Whiteflies, Jassids, And Thrips In Various Crops. |
₹ 250 / Litre Get Latest Price
| Packaging Size | 4Kg |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Shivalik |
₹ 1400 / Litre Get Latest Price
| Technical Name | Chlorpyriphos 50% + Cypermethrin 5% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Usage/Application | Effective Dual-action Insecticide For Long-lasting Control Of Chewing And Sucking Pests. |
| Brand | Shivalik |
₹ 460 / Litre Get Latest Price
| Form | Liquid |
| Usage/Application | Agriculture |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Target Crops | Vegetables |
| Grade | Bio Tech Grade |
| Purity | 93% |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
₹ 235 / Litre Get Latest Price
| Grade | Chemical Grade |
| Packaging Size | 1 litre |
| Form | Liquid |
| Target Crops | Vegetables |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Brand | Diamond |
| Purity | 96% |
| Country of Origin | Made in India |
| Organic | Yes |
₹ 650 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Target Crops | Vegetables |
| Brand | Potash |
| Purity | 92% |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
₹ 1150 / Litre Get Latest Price
| Packaging Size | 50ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | For Controlling Grasses And Broadleaf Weeds In Major Crops |
| Brand | Bispa |
| Composition | Bispyribac Sodium 10% |
₹ 450 / Kg Get Latest Price
| Zinc Content | Zinc 12% |
| Form | Powder |
| Target Crops | Vegetables |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 gm |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Pack Size | 250 gm |
₹ 30 / Piece Get Latest Price
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Pre-Zibb |
| Country of Origin | Made in India |
| Usage | Agriculture |
| Pack Size | 10 ml |
| Shelf Life | 24 months |
₹ 260 / Litre Get Latest Price
| Brand Name | Dhanuka |
| Composition | 25% EC |
| Packaging Size | 1 Litre |
| Packaging Type | Plastic Pouch |
| Packaging Type | PP Bag |
| Form | Powder |
| Purity | 90% |
Heena (Administration)
Maharani Seeds & Pesticides Co.
71-A, Indra Market, Old Subzi Mandi
New Delhi - 110007, Delhi, India