Our product range includes a wide range of excel mera 71 herbicide, dhanuka craze selective herbicide, pyroxasulfone 85% wg insecticides, 5l roundup herbicides, logik piroxofop propanyl 15 wp herbicide and tagquit paraquat dichloride herbicide.
₹ 750 / Kg Get Latest Price
| Packaging Size | 100 gm |
| Form | Powder |
| Packaging Type | Packet |
| Shelf Life | 2 years |
| Brand | Sumitomo |
| Country of Origin | Made in India |
| Packing Size | 100 gm |
| Usage | Agriculture |
Minimum order quantity: 100 Kg
₹ 1000 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Usage | Agriculture |
| Purity | 80% |
₹ 950 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Active Ingredient | Glyphosate |
| Packaging Type | Bottle |
| Form | Granules |
| Formulation | Pyroxasulfone 85% WG |
| Technical Name | Pyroxasulfone 85% WG |
| Target | Weed Control |
| Crop | Wheat |
| Dosage | 60 gm in 200 litres of water |
| Chemical Formula | Pyroxasulfone 85% WG |
| Features | Control of weeds |
| Dilution in Water | Water |
| Application Method | 60 gm in 200 litres of water |
| Target Weed Species | Avkira |
| Chemical Group | Pyroxasulfone 85% WG |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 450 / Litre Get Latest Price
| Shelf Life | 1 Year |
| Technical Name | Herbicides |
| Packaging Size | 5L |
| Form | Liquid |
| Packaging Type | Can |
| Brand | Roundup |
| Usage Application | Agriculture |
Minimum order quantity: 100 Litre
We are engaged in offering 5L Roundup Herbicides to our clients. Our range of all products is widely appreciated by our clients.
₹ 120 / Kg Get Latest Price
| Active Ingredient | Pretilachlor |
| Packaging Type | Packet |
| Form | Powder |
| Target | Weed Control |
| Brand | Logik |
| Chemical Group | Herbicide |
| Country of Origin | Made in India |
| Quantity | 160 gm |
₹ 300 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Target | Weed Control |
| Grade Standard | Agriculture |
| Country of Origin | Made in India |
| Brand | Tagquit |
₹ 230 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | Salt 58% SL Herbicide |
| Form | Liquid |
| Brand | Swiss |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Usage | Agriculture |
| pack Type | Bottle |
₹ 220 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Target | Insect Control |
| Grade Standard | Agriculture |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Brand | Gramax |
₹ 380 / Litre Get Latest Price
| Technical name | Glyphosate 41% SL |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Brand | Hijack |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Usage | Agriculture |
₹ 350 / Litre Get Latest Price
| Technical name | Glyphosate 41% SL |
| Form | Liquid |
| Packaging Size | 1 ltr |
| Packaging Type | Bottle |
| Brand | Multi Remove |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Usage | Agriculture |
₹ 210 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Technical Name | Dichloride 24% SL |
| Packaging Type | Bottle |
| Target | Insect Control |
| Grade Standard | Agriculture |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 450 / Litre Get Latest Price
| Technical name | Glyphosate 41% SL |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Brand | Roundup |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Usage | Agriculture |
₹ 260 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Technical Name | Dicloride 24% SL |
| Packaging Type | Bottle |
| Target | Insect Control |
| Grade Standard | Agriculture |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 1600 / Kg Get Latest Price
| Packaging Size | 100 g |
| Form | Powder |
| Packaging Type | Packet |
| Shelf Life | 24 months |
| Crop | Vegetables |
| Brand | Sencor |
| Country of Origin | Made in India |
| Usage | Agriculture |
We are engaged in offering 100 g Sencor Herbicide to our clients. Our range of all products is widely appreciated by our clients.
₹ 450 / Litre Get Latest Price
| Form | Powder |
| Packaging Size | 50 g |
| Packaging Type | Pouch |
| Brand | Sunrise |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Usage | Agriculture |
₹ 450 / Kg Get Latest Price
| Form | Powder |
| Purity | 90% |
| Packaging Type | PP Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Solubility | Soluble in Water |
| Shelf Life | 2 Years |
| Brand | Prabhat |
| Color | White |
| Country of Origin | Made in India |
₹ 350 / Litre Get Latest Price
| Packaging Size | 1L |
| Shelf Life | 2 Years |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Wheat |
| Formulation | Pendimethalin 30% EC |
| Dosage | 1-2 litre |
| Brand | UPL |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 750 / Kg Get Latest Price
| Active Ingredient | Pyrazosulfuron Ethyl |
| Target Crop | Wheat, Soybean, Rice (Paddy) |
| Formulation | WP (Wettable Powder) |
| Target Weed | Broadleaf Weeds |
| Packaging Size | 20gm |
₹ 300 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Wheat |
| Brand | Shivalik |
| Usage/Application | To Control Of Tough Annual And Perennial Weeds In Crop And Non-crop Areas. |
₹ 500 / Kg Get Latest Price
| Composition | 71%SG |
| Form | Powder |
| Target Pests | Grass weeds |
| Packaging Size | 12 Kg |
| Usage/Application | Controls A Broad Spectrum Of Annual And Perennial Weeds For Clean And Productive Fields. |
| Brand | Shivalik |
₹ 350 / Litre Get Latest Price
| Technical Name | Pendimethaline 30% EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Bunker |
| Country of Origin | Made in India |
| Quantity | 2 L |
₹ 750 / Kg Get Latest Price
| Technical Name | Metribuzine 70% WP |
| Packaging Type | Box |
| Packaging Size | 500 gm |
| Country of Origin | Made in India |
| Type | Herbicide |
| Form | Powder |
| Brand | Mind |
₹ 300 / Kg Get Latest Price
| Technical Name | Atrazine 50% WP |
| Packaging Size | 500 gm |
| Packaging Type | Packet |
| Form | Powder |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Usage | Agriculture |
₹ 250 / Piece Get Latest Price
| Technical Name | Sulfosulfuron 75% WG |
| Form | Powder |
| Purity | 95% |
| Brand | Loxo |
| Country of Origin | Made in India |
| Purity Type | 75% |
| Pack Size | 13.5 g |
| Pack Type | Packet |
₹ 300 / Litre Get Latest Price
| Technical Name | Pendimethaline 30% EC |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Pendu |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Usage | Agriculture |
₹ 335 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Crop | Wheat |
| Formulation | Pendimethalin 30% EC |
| Dosage | 1-2 litre |
| Brand | Swal Pendi |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 265 / Piece Get Latest Price
| Technical Name | Sulfosulfuron 75% WG |
| Form | Powder |
| Packaging Size | 500 g |
| Packaging Type | Plastic Pouch |
| Purity | 95% |
| Crop | Vegetables |
| Brand | Guru |
| Country of Origin | Made in India |
| Usage | Agriculture |
₹ 420 / Bottle Get Latest Price
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Usage | Agriculture |
| Form Type | Liquid |
| Pack Sizes | 250 ml |
Heena (Administration)
Maharani Seeds & Pesticides Co.
71-A, Indra Market, Old Subzi Mandi
New Delhi - 110007, Delhi, India