Our product range includes a wide range of dhanuka largo insecticide, dhanuka caldan 4g insecticide gartap hydrochloride, monostar monocrotophos 36 s.l. agricultural pesticides, dhanuka cover insecticide, dhanuka em 1 insecticide and fmc coragen insecticide.
₹ 11000 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Usage/Application | To Control Thrips, Bollworm, Fall Armyworm, And Fruit Borer In Crops Like Cotton, Soybean, And Chili |
| Brand | Dhanuka |
₹ 1800 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Grade Standard | Bio Tech Grade |
| Brand | Dhanuka |
| Usage/Application | Used To Deliver Long-lasting, Multi-mode Protection Against Major Rice Pests-like Stem Borers, Leaf |
₹ 550 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Active Ingredient | Glyphosate |
| Target Crop | Cotton, Wheat, Rice / Paddy |
| Mode of Action | Systemic |
| Target Pest / Weed / Disease | Aphids |
| Packaging Size | 1 Litre |
| Application Method | Foliar Spray |
₹ 125 / Kg Get Latest Price
| Packaging Size | 4Kg |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Grade Standard | Bio Tech Grade |
| Usage/Application | To Control Lepidopteran Pests |
| Brand | Dhanuka |
₹ 1800 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Brand | Dhanuka |
| Usage/Application | To Rapidly And Effectively Control Caterpillar Pests Across Vegetables, Pulses, Cotton, Grapes, And |
₹ 650 / Litre Get Latest Price
| Packaging Size | 150ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Usage/Application | To Control Caterpillars, Borers And Other Chewing Pests |
| Brand | FMC |
₹ 670 / Litre Get Latest Price
| Composition | 2.5% |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | Deltamethrin |
| Shelf Life | 24 months |
| Brand | Sarvnash |
| Eco Friendly | Yes |
| Type | Insecticides |
| Usage | Agriculture |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 3200 / Litre Get Latest Price
| Packaging Size | 250 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Premise |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
| Usage | Agriculture |
We are engaged in offering 250 ml Premise Systemic Insecticide to our clients. Our range of all products is widely appreciated by our clients.
₹ 460 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Active Ingredient | Monocrotophos |
| Packaging Type | Bottle |
| Form | Liquid |
| Technical Name | Monocrotophos 36% SL |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Monostar |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
| Usage | Agriculture |
₹ 1300 / Kg Get Latest Price
| Technical Name | Thiamethoxam 25%WG |
| Form | Powder |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
| Brand | Sactara |
| Type | Insecticide |
| Quantity | 5 gm |
| Usage | Agriculture |
₹ 570 / Litre Get Latest Price
| Packaging Size | 1 litre |
| Technical Name | Bifenthrin 10% EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Bicep |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Usage | Agriculture |
₹ 1050 / Kg Get Latest Price
| Packaging Size | 100 gm |
| Technical Name | Cartap Hydrochloride 50% SP |
| Packaging Type | Packet |
| Form | Powder |
| Crop | Vegetables |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
| Usage | Agriculture |
₹ 300 / Litre Get Latest Price
| Packaging Size | 1 liter |
| Technical Name | Lambda-cyhalothrin 05% EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | HPM |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Usage | Agriculture |
₹ 620 / Litre Get Latest Price
| Technical Name | Thiamethoxam 30% FS |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Brand | Multiplex |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
| Usage | Agriculture |
₹ 750 / Kg Get Latest Price
| Technical Name | Thiamethoxam 25%WG |
| Form | Powder |
| Packaging Size | 100 gm |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
| Brand | Sactara |
| Shelf Life | 24 months |
₹ 345 / Litre Get Latest Price
| Technical Name | Paraquat Dichloride 24% SL |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Target | Insect Control |
| Grade Standard | Agriculture |
| Brand | Tagquit |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 1400 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Brand | ENVU OR BAYER |
| Country of Origin | Made in India |
| USAGE | FOR MOSQUITOES |
Minimum order quantity: 10 Litre
₹ 320 / Litre Get Latest Price
| Active Ingredient | Paraquat Dichloride |
| Target Crop | Maize (Corn), Non-Crop Area, Wheat, Soybean |
| Formulation | SL (Soluble Liquid/Concentrate) |
| Pack Size | 1 L |
| Method of Application | Post-emergence |
| Target Weed | Broadleaf Weeds |
₹ 560 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Brand | FMC |
| Usage/Application | Provides Long-lasting Protection Against Termites And Soil Pests In Crops And Structures. |
₹ 250 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Composition | 20% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Target | Insect Control |
| Usage/Application | Applied In Soil Or Around Structures To Effectively Prevent And Control Termite Infestations |
₹ 740 / ml Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Brand | Dhanuka |
| Usage/Application | To Control Grass Weeds Such As Phalaris Minor And Avena Species In Wheat Fields. |
₹ 3200 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Formulation | EC (Emulsifiable Concentrate) |
| Concentration (%) | 75% |
| Mode of Action | Systemic |
| Active Ingredient | Thiamethoxam + Lambda-Cyhalothrin |
| Packaging Size | 1 L |
₹ 8300 / Litre Get Latest Price
| Packaging Size | 100 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Usage/Application | To Control Mites At All Life Stages In Crops With Strong Ovicidal And Translaminar Action. |
| Brand | Dhanuka |
₹ 1000 / Kg Get Latest Price
| Packaging Size | 100 gm |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Grade Standard | Bio Tech Grade |
| Usage/Application | For Systemic Control Of Sucking Pests Such As Aphids |
| Brand | Dhanuka |
₹ 550 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Used As A Rapid-acting, Broad-spectrum Pyrethroid Insecticide To Control Lepidopteran And Other Chew |
| Brand | Dhanuka |
₹ 920 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Used For Systemic Control Of Sucking Pests And Termites Across Multiple Crops, Offering Long-lasting |
| Brand | Dhanuka |
₹ 1500 / Litre Get Latest Price
| Packaging Size | 250 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Used For Rapid And Effective Control Of Mite Pests Across Crop |
| Brand | Dhanuka |
₹ 340 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | To Eradicate A Wide Range Of Weeds, Including Tough Species Like Cynodon And Cyperus, By Targeting B |
| Brand | Dhanuka |
| Composition | Glyphosate 41%SL |
₹ 320 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | To Control Broadleaf Weeds And Cyperus Species In Crops Like Sorghum, Maize, Wheat, Sugarcane |
| Brand | Dhanuka |
| Shelf Life | 2 Year |
₹ 250 / Litre Get Latest Price
| Technical name | Glyphosate 41% SL |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Brand | Starck |
| Usage/Applicataion | To Control Of Tough Annual And Perennial Weeds In Crop And Non-crop Areas. |
| Color | Yellow |
₹ 2100 / Litre Get Latest Price
| Technical Name | Chlorantraniliprole 18.5% SC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Usage/Application | To Control Of Lepidopteran Pests In Rice, Maize, Sugarcane, And Vegetable Crops. |
| Brand | Shivalik |
₹ 1800 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Composition | Imidacloprid 30.5% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Used For Effective Control Of Sucking Insect Pests In Crops Like Cotton, Paddy, Sugarcane, And Veget |
| Purity | 99% |
₹ 2300 / Litre Get Latest Price
| Packaging Size | 250 gm |
| Form | Powder |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Usage/Application | To Control Sucking Pests Like Thrips, Mites, And Whiteflies, Especially In Chilli Crops. |
| Brand | Dhanuka |
₹ 3200 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Product Name | Premise Insecticide |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Used For Effective Prevention And Control Of Termites In Buildings And Wooden Structures |
₹ 840 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Technical Name | Cartap Hydrochloride 50% SP |
| Packaging Type | Packet |
| Form | Powder |
| Crop | Vegetables |
| Brand | Cargo |
| Country of Origin | Made in India |
| Usage | Agriculture |
₹ 380 / Litre Get Latest Price
| Packaging Size | 1 liter |
| Technical Name | Lambda-cyhalothrin 05% EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Jayam |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Usage | Agriculture |
Minimum order quantity: 25 Litre
₹ 380 / Litre Get Latest Price
| Packaging Size | 1 liter |
| Technical Name | Lambda-cyhalothrin 04.90% CS |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Command |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Usage | Agriculture |
Minimum order quantity: 25 Litre
₹ 1420 / Kg Get Latest Price
| Pesticide Type | Insecticide |
| Active Ingredient | Emamectin Benzoate |
| Packaging Type | Bottle |
| Form | Granules |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | HPM |
| Packaging Size | 500 gm |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
₹ 1500 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 ltr |
| Packaging Type | Bottle |
| Brand | Shriram |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Purity | 30.5% |
| Usage | Commercial |
₹ 480 / Kg Get Latest Price
| Technical Name | Thiamethoxam 25%WG |
| Composition | 25%WG |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Brand | Ikabana |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
| Usage | Agriculture |
Heena (Administration)
Maharani Seeds & Pesticides Co.
71-A, Indra Market, Old Subzi Mandi
New Delhi - 110007, Delhi, India